Faster sales, smarter records
Price | Octal Accounts
Enterprise-Grade Financial Solutions for Modern Businesses
Octal gives you total visibility into every transaction—boosting efficiency and ensuring nothing slips through the cracks.
Annual Subscription
Startup
Rs. 40,000
per year
Ideal for small businesses and startups
User Licenses
3 Concurrent Users
Financial Reports
300+ Standard
Support Level
Business Hours
Multi-Locations
Not Available
Annual Subscription
Growth
Rs. 75,000
per year
For growing businesses with complex needs
User Licenses
5 Concurrent Users
Financial Reports
300+ Standard
Support Level
Business Hours
Multi-Locations
Upto 5 Locations
Annual Subscription
Enterprise
Rs. 150,000
per year
For large enterprises with complex operations
User Licenses
10 Concurrent Users
Financial Reports
300+ Standard
Support Level
24/7 Dedicated
Multi-Locations
Upto 10 Locations
Comprehensive Feature Comparison
Detailed breakdown of all features across our premium accounting packages
| Modules & Features | Startup | Growth | Enterprise |
|---|---|---|---|
| Financial Management | |||
| General Ledger | |||
| Accounts Receivable | |||
| Accounts Payable | |||
| Cash Flow Management | |||
| Financial Reporting Suite | Standard Reports | Advanced Reports | Enterprise Analytics |
| Banking & Transactions | |||
| Bank Reconciliation | |||
| Electronic Funds Transfer | |||
| Multi-Currency Transactions | Rs. 20,000 | Rs. 20,000 | Rs. 20,000 |
| Other Payment Methods | |||
| Sales & Invoicing | |||
| Invoice Management | |||
| Sales Order Processing | |||
| Customizable Invoice Formulas | On Request | On Request | On Request |
| Customer Portal | Rs. 20,000 | Rs. 20,000 | Rs. 20,000 |
| Tax Management | |||
| Sales Tax Calculation | |||
| Tax Reporting | |||
| Inventory & Assets | |||
| Inventory Management | |||
| Asset Tracking | |||
| Depreciation Management | |||
| Batch & Expiry Tracking | Rs. 15,000 | Rs. 15,000 | Rs. 15,000 |
| User Management & Security | |||
| User Roles Management | |||
| User Audit Trail | |||
| Segregation of Duties | |||
| Compliance Reporting | |||
| Integration & Automation | |||
| Custom API Integration (On Request) | Custom | Custom | Custom |
| Bank Feeds Automation | |||
| POS Integration | Rs. 10,000 | Rs. 10,000 | Rs. 10,000 |
| Support & Services | |||
| Support Availability | Business Hours | Business Hours | 24/7 |
| Training Sessions | |||
| Custom Package Options | Available | Available | |
| Advanced Features | |||
| Project Accounting | |||
| Advanced Budgeting | |||
| Forecasting Tools | |||
| Multi-Locations (Upto 5) | |||
| Distribution Formulas | On Request | On Request | On Request |
Note: All prices are annual subscription charges in Pakistani Rupees (PKR). Add-on modules are available for all packages at the listed prices.
Customizable options including API integrations, POS systems, and invoice formulas are available on request.
The Growth and Enterprise packages offer custom package options to meet your specific business needs.